What you'd use instead
Every way to fight a denial, side by side.
The comparison below is deliberately honest — including the dimensions where an alternative wins. Your judgment stays in every route; the difference is what carries it to the payer.
| Dimension | Merits | By hand | General AI | Appeals service |
|---|---|---|---|---|
| Time to a finished letter | About a minute | Hours | Minutes | Days to weeks |
| What it costs | $9 a letter, down to $5 in volume | “Free” — $43–118 of staff time | ~$20/mo + your time | % of recovery, or $100+ each |
| Citations — verbatim, and checked against the source | Yes — every quote re-checked | Only if you dig them up | Often fabricated | Varies by vendor |
| Tailored to your exact code, plan & payer policy | Yes | If you're the expert | Generic | Yes |
| Tells you when not to appeal, before you pay | Yes — up front | Your judgment | It won't | Rarely — paid to pursue |
| Patient identity stays on your device | Yes — stripped in-browser | — | No — you paste PHI | No — you share records |
| Human judgment beyond the written record | Yours — every claim stays source-backed | Yours | Generic | A specialist’s |
Staff-time cost of reworking a denial in-house: $25.20 average per claim (MGMA), commonly $43–$118 all-in for a full appeal depending on role mix. Appeal-service pricing varies by vendor; percentage-of-recovery arrangements are common.
See it on your own denial.
$9 a letter · no account · nothing charged until it's ready to review.
